Unions Prevent Workplace Injuries
WORKPLACE FATALITIES BY INDUSTRY FOR THE 2011-2017* CALENDAR YEARS
These statistics show the number of fatal work-related incidents reported to WorkSafe New Zealand under the Health and Safety in Employment Act 1992 and the Health and Safety at Work Act 2015. They do not include deaths in the maritime or aviation sectors or fatalities due to work-related road crashes. These are investigated by Maritime New Zealand, the Civil Aviation Authority and the New Zealand Police respectively.
These figures record fatalities directly attributable to the primary industry activity in which they occurred. For example, a fatality involving a construction worker undertaking construction activity. In addition to the core Agriculture and Forestry industries, WorkSafe also includes ‘ Services to Agriculture and Fishing’† in Agriculture and ‘ Services to Forestry’ in Forestry.
† None of the reported fatalities involved services to fishing.
Data Table
| Industry | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017* | Total |
| Accommodation and Food Services | – | 1 | 1 | – | – | 1 | – | 3 |
| Administrative and Support Services | 1 | 1 | – | – | 1 | 1 | – | 4 |
| Agriculture | 16 | 15 | 22 | 23 | 19 | 18 | 7 | 120 |
| Arts and Recreation Services | 5 | 8 | 3 | 3 | 3 | 2 | 1 | 25 |
| Construction | 4 | 9 | 6 | 5 | 2 | 6 | 3 | 35 |
| Education and Training | 1 | – | 1 | – | 1 | – | – | 3 |
| Electricity, Gas, Water and Waste Services | 3 | 1 | – | 1 | 3 | 2 | 3 | 13 |
| Forestry | 3 | 6 | 10 | 1 | 3 | 4 | 3 | 30 |
| Fishing, Hunting and Trapping | – | – | – | – | – | 1 | 1 | 2 |
| Health Care and Social Assistance | 3 | – | 2 | 2 | – | 5 | – | 12 |
| Manufacturing | 2 | 2 | 1 | 1 | 1 | 5 | – | 12 |
| Mining | – | 1 | – | – | 1 | 1 | – | 3 |
| Other Services | 5 | – | 1 | 1 | 1 | – | – | 8 |
| Professional, Scientific and Technical Services | 1 | – | 1 | – | – | – | – | 2 |
| Public Administration and Safety | 1 | 2 | 2 | 3 | – | – | 1 | 9 |
| Quarrying | 1 | – | – | – | 4 | – | – | 5 |
| Rental, Hiring and Real Estate Services | – | – | – | – | – | 1 | – | 1 |
| Retail Trade | – | – | 1 | – | – | – | – | 1 |
| Transport, Postal and Warehousing | 3 | 2 | 6 | 8 | 3 | 2 | 4 | 28 |
| Wholesale Trade | – | – | – | – | 1 | – | – | 1 |
| Total | 49 | 48 | 57 | 48 | 43 | 49 | 23 | 317 |
http://www.worksafe.govt.nz/worksafe/research/health-and-safety-data/workplace-fatalities/workplace-fatalities-by-industry
Get in touch today!
We’re here to help and answer your questions.